Here are the Values covered in the book:
| Value | Links as | |
| Value | Key Values (Module #) | Supplementary Values (Module #) | 
| Abstinence | 8, 14 | 22 | 
| Understanding Fantasy | 18 | |
| Appreciating Family Love | 2, 19, 20 | 27 | 
| Avoiding Drugs | 22, 27 | |
| Avoiding Plagiarism | 6 | |
| Balance | 11 | 16, 28, 30 | 
| Caring | 16 | 20, 26 | 
| Caring for Elders | 4 | |
| Common Cause | 13 | |
| Compassion | 1, 20 | 2 | 
| Concern for Others | 21 | |
| Cooperation | 16, 23, 25 | |
| Courtesy | 1 | |
| Democratic Decision Making | 28 | |
| Dignity of the Individual | 25 | |
| Discipline | 29 | |
| Duty | 4, 8 | |
| Empathy | 1, 2 | |
| Equality | 25 | 21 | 
| Faithfulness | 14 | |
| Forgiveness | 14 | |
| Forward Looking | 3 | 8, 13 | 
| Friendship | 9, 23, 26 | 10, 24 | 
| Giving | 20 | |
| Good Manners | 24 | |
| Gratitude | 4 | 5, 26 | 
| Healthy Eating | 7 | 11 | 
| Healthy Living | 11, 12 | 7 | 
| Helpfulness | 26 | 9 | 
| Honesty | 22 | 21 | 
| Humanism | 5, 21, 25 | |
| Humility | 3, 10, 24 | |
| Imagination | 28 | |
| Initiative | 15, 16 | |
| Integrity | 6, 21, 23 | 3 | 
| Justice | 23 | |
| Kindness | 21 | |
| Kindness to Animals | 6, 7, 22 | |
| Knowing Oneself | 10 | |
| Managing Peer Pressure | 15, 17, 19 | 12, 24, 27 | 
| Modesty | 10 | |
| Obedience | 18, 27 | |
| Peace | 2 | |
| Perseverance | 8, 14 | 28 | 
| Positive Thinking | 7 | |
| Presence of Mind | 1 | |
| Proper Utilization of Time | 30 | |
| Quest for Knowledge | 6, 8, 28 | |
| Reasonableness | 18 | |
| Regularity | 30 | |
| Respect for Others | 25 | |
| Respect for Parents | 27 | |
| Respect for the Environment | 13 | 9, 23 | 
| Responsibility to Family | 16, 29 | |
| Responsibility to Friends | 9 | |
| Responsibility to Parents | 5 | |
| Responsibility to Self | 12, 15, 29 | 3, 16 | 
| Reverence for Old Age | 4 | |
| Self-esteem | 19 | 11 | 
| Self-motivation | 19 | |
| Self-discipline | 30 | 8, 9 | 
| Self-reliance | 16 | 14, 15, 29 | 
| Self-restraint | 17, 18, 24 | |
| Sense of Good and Bad | 2 | |
| Sense of Right and Wrong | 15, 17, 18 | 3, 12, 19 | 
| Sharing | 20, 23 | |
| Simple Living | 24 | 11, 13, 17 | 
| Social Responsibility | 1, 13, 21 | |
| Team Spirit | 9, 28 | |
| Tolerance | 25 | 5 | 
| Truthfulness | 6 | |
| Unconditional Love | 5 | 29 | 
| Willpower | 7, 8 | |
| Wisdom | 10 | 
